Achieve your business goals with the GGP by connecting any data source to any destination to optimize and power new growth.
Contact Account Success
FEATURES
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Custom Branding | ||||
Offline Campaigns | ||||
Online Campaigns | ||||
Google OAuth | ||||
Facebook OAuth | ||||
LINE OAuth | ||||
Twitter OAuth | ||||
Email OAuth | ||||
Consent Screens | ||||
Real-time Analytics | ||||
Tag Support | ||||
QR Support | ||||
Barcode Support | ||||
One-to-one urls | ||||
One-to-many urls | ||||
Custom Expiry | ||||
Limit Participants | ||||
Branded Wallet | ||||
Social Sharing | ||||
Smart Barcodes | ||||
Smart QR codes | ||||
Smart Links | ||||
Brand Subscriptions | ||||
Assisted Conversions | ||||
API Campaigns | ||||
Gamification | ||||
Machine Vision | ||||
Whitelabel | ||||
Consumer Lifetime Value | ||||
OTP OAuth | ||||
Double Verify |
STORE ENABLEMENT
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Modern Trade | ||||
POS Activation | ||||
Digital Consumer Activation | ||||
Ecommerce Store Campaigns | ||||
Offline Store Campaigns | ||||
Product Scanning | ||||
Digital Shopping List | ||||
Digital Trade Promotions | ||||
Trade Promotions Amplification | ||||
POSM Scanning | ||||
Store Pin Validation | ||||
Social Tracking | ||||
Top Spender | ||||
Digital Receipts | ||||
Digital Loyalty | ||||
Top Referrer | ||||
Top Influencer | ||||
Modern Trade Independent | ||||
General Trade |
AD EXTENSIONS
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Find-nearby-store | ||||
Navigate-to-store | ||||
Call-nearby-store | ||||
Click-to-chat | ||||
Click-to-web | ||||
Click-to-deliver | ||||
Click-to-buy | ||||
Click-to-pickup | ||||
Claim-coupon | ||||
Scan-product | ||||
Scan-QR | ||||
Show-loyalty-card | ||||
Join-program | ||||
Play-game | ||||
Add-to-list | ||||
Click-to-save | ||||
Click-to-share | ||||
Click-to-review |
BRAND PAGES
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Brand Product Pages | ||||
Brand Profile | ||||
Call Extension | ||||
Chat Extension | ||||
Save Extension | ||||
Share Extension | ||||
Social Media Links | ||||
Website | ||||
Certificates | ||||
Shopping Lists | ||||
Store Promotions | ||||
Reviews | ||||
Rating | ||||
NPS | ||||
Photos | ||||
Questions | ||||
Answers |
AGENCY ENABLEMENT
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Agency Activation | ||||
Agency Support | ||||
Agency Analytics | ||||
Measurement In-home | ||||
Measurement In-Estore | ||||
Measurement In-store | ||||
Measurement Social |
EARNED MEDIA ENABLEMENT
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Private Messaging | ||||
LINE | ||||
Snapchat | ||||
Messenger | ||||
Telegram |
DATA ENABLEMENT
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
GDPR Consent | ||||
Platform Compliance | ||||
Custom Scopes | ||||
OAuth Google | ||||
OAuth LINE | ||||
OAuth Apple | ||||
OAuth Microsoft | ||||
OAuth Twitter | ||||
OAuth OTP | ||||
OAuth Play Games | ||||
OAuth Game Center | ||||
Own Domain | ||||
Own Short Link |
INTEGRATIONS
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Google Analytics | ||||
Google Ads | ||||
Google Tag Manager | ||||
Google Display Video 360 | ||||
Google Campaign Manager 360 | ||||
Google Datastudio | ||||
Inmobi | ||||
Microsoft | ||||
SAP | ||||
Salesforce |
ANALYTICS
|
ESSENTIAL
|
PLUS
|
COMPLETE
|
ENTERPRISE
|
---|---|---|---|---|
Real-time | ||||
Audience | ||||
Acquisition | ||||
Behaviour | ||||
Conversions | ||||
Transactions | ||||
Daily Emails | ||||
Attribution | ||||
ROI Modelling |
We are here to help! Find the questions below or contact our support team.
Our success managers are happy to provide you with a tailor made solution.
Typically one week to a month depending on data readiness.
Absolutely! And any team members that would need to get access too.
Yes the platform starts generating data the moment we go live.